| STUDY NUMBER | DOCUMENT TYPE | STUDY TITLE | STUDY SPONSOR |
| 100002 | Protocol | Adjuvant CAF for Pathologic Stage II, Node+ Breast Cancer: Randomization Among Intensive CAF for Four Cycles vs. Low-Dose CAF for Four Cycles vs. Standard-Dose CAF for Four Cycles | |
| 100007 | Protocol | A Study of the Natural History and a Phase II Trial of Melphalan and Secondary Treatment with Cisplatin in Patients with Progressive Disease | |
| 100008 | Protocol | Treatment of Adv Hodgkin's Disease: A Randomized Trial Comparing MOPP vs. ABVD vs. MOPP Alternating with ABVD | |
| 100011 | Protocol | Randomized Clinical Trial for the Treatment of Women with Selected Stage IC and II(A, B, C) and Selected Stage IA and IIB Ovarian Cancer, Phase III | |
| 100023 | Protocol | IP Cis-platinum/IV Cyclophosphamide Vs. IV IP Cis-platinum/IV in Non-Measurable (Optimal) Disease Stage III Ovarian Cancer | |
| 100031 | Protocol | Cytogenetic Studies in Acute Leukemia | |
| 100032 | Protocol | Adj Chemotx +/- Endocrine High Risk, Node Negative Breast Cancer with Observation | |
| 100035 | Protocol | Phase III Protocol for the Evaluation of Combined Modalities in the Treatment of Surgically Resected Colonic Carcinoma with Positive Nodes, Dukes' C | |
| 100038 | Protocol | A Randomized, Comparative Study of High Dose CPA/CDDP/BCNU and ABMs Versus Standard Dose CPA/CDDP/BCNU as Consolidation to Adjuvant CAF for Patients with Operable Stage II or Stage III Breast Cancer Involving >= 10 Axillary Lymph Nodes | |
| 100052 | Protocol | Acquisition of Human Gynecologic Specimens and Serum to Be Used in Studying the Causes, Diagnosis, Prevention and Treatment of Cancer | |
| 100059 | Protocol | A Phase III Trial of Intensification Therapy with Cytosine Arabinoside Alone Vs. a Sequential Combination of Cytosine Arabinoside with Cyclophosphamide/Etoposide; Mitoxantrone/Diaziquone in Patients < 60 Years of Age with Acute Myeloid Leukemia in First R | |
| 100067 | Protocol | DA7 Immunotoxin PED/Adult Refractory T-Cell
Treatment of Therapy-Refractory T Lineage Acute Lymphostatic Leukemia (ALL) or Lymphoma with DA7 Immunotoxin | |
| 100074 | Protocol | A Phase III Randomized Study of Whole Abdominal Radiotherapy (WAR) Versus Combination Ifosfamide-Mesna with Cisplatin in Optimally Debulked Stage I, II, III, or IV Carcinosarcoma (CS) of the Uterus | |
| 100075 | Protocol | Randomized Trial of Subtotal Nodal Irradiation Vs. Doxorubicin Plus Vinblastine and Subtotal Nodal Irradiation for Stage I-IIA Hodgkin's Disease - Phase III | |
| 100076 | Protocol | Phase II Study of Cyclophosphamide, Prednisone, and Infusional Doxorubicin, Vincristine, and Etoposide (i-CHOPE) In Diffuse Lymphomas Relapsed/Refractory to Bolus Therapy | |
| 100077 | Protocol | Women's Intervention Nutrition Study (WINS): A Clinical Trial to Determine the Efficacy of a Dietary Fat Reduction Program Provided in Addition to Systemic Adjuvant Therapy in the Management of Patients with Primary Invasive Breast Cancer | |
| 100082 | Protocol | Phase III Intergroup Prospectively Randomized Trial of Perioperative 5-FU After Curative Resection, Followed by 5-FU/Leucovorin for Patients with Colon Cancer | |
| 100083 | Protocol | Phase III Comparison of Adjuvant Chemotherapy with High-dose Cyclophosphamide Plus Doxorubicin (AC) Versus Sequential Doxorubicin Followed by Cyclophosphamide (A->C) in High-Risk Breast Cancer Patients with 0 - 3 Positive Nodes (Intergroup) | INT |
| 100084 | Protocol | Standard Dose Vs. Myeloablative Therapy for Previously Untreated Symptomatic Multiple Myeloma | |
| 100085 | Protocol | A Phase III Randomized Study of Cisplatin (NSC #119875) and Taxol (Paclitaxel) (NSC #125973) with Interval Secondary Cytoreduction Versus Cisplatin and Paclitaxel in Patients with Suboptimal Stage III Epithelial Ovarian Carcinoma | |
| 100087 | Protocol | Doxorubicin Dose Escalation, With or Without Taxol, as Part of the CA-Adjuvant Chemotherapy Regimen for Node-Positive Breast Cancer: A Phase III Intergroup Study | |
| 100091 | Protocol | Phase III Comparison of CAF and a 16-Week Multi-Drug Regimen as Adjuvant Therapy for Patients with Hormone Receptor Negative, Node-Positive Breast Cancer | |
| 100092 | Protocol | CAF Vs CAF + Zoladex?Premenop... Auxillary Node + Recepter+Breadt ca | |
| 100093 | Protocol | Phase III Comparison of Adjuvant Chemoendocrine Therapy with CAF and Concurrent or Delayed Tamoxifen to Tamoxifen Alone in Postmenopausal Patients with Involved Axillary Lymph Nodes and Positive Receptors: An Intergroup (SWOG, ECOG, CALGB, NCCTG, NCIC) St | |
| 100097 | Protocol | Whole-Abdominal Radiotherapy (WAR) Vs. Combination Doxorubicin-Cisplatin Chemotherapy in Advanced Endometrial Carcinoma (Phase III) | |
| 100098 | Protocol | A Randomized Comparison of Radiation Therapy and Adjuvant Hysterectomy Versus Radiation Therapy and Weekly Cisplatin and Adjuvant Hysterectomy in Patients with Bulky Stage IB Carcinoma of the Cervix | |
| 100103 | Protocol | Postoperative Evaluation of 5-FU by Bolus Injection Vs. 5-FU by Prolonged Venous Infusion Prior to and Following Combined Prolonged Venous Infusion Plus Pelvic XRT Vs. Bolus 5-FU Plus Leucovorin Plus Levamisole Prior to and Following Combined Pelvic XRT i | |
| 100107 | Protocol | All-Trans Retinnin Acid Versus ARA-C + DNR Induction for Untreated APL | |
| 100111 | Protocol | A Phase III Comparison Between Concurrent Chemotherapy Plus Radiotherapy, and Concurrent Chemotherapy Plus Radiotherapy Followed by Surgical Resection for Stage IIIA (N2) Non-Small Cell Lung Cancer | |
| 100116 | Protocol | A Phase III Randomized Study of Cisplatin and Paclitaxel (24-Hour Infusion) Versus Carboplatin and Paclitaxel (3-Hour Infusion) in Optimal Stage III Epithelial Ovarian Carcinoma | |
| 100117 | Protocol | A Randomized Phase III Trial of Carboplatin (AUC 7.5) and Pacitaxel 175mg/m2 q21 Days x 3 Courses Versus the Same Regimen x 6 Courses, in Patients with Selected Stage IC and II (A,B,C) and Selected IA and IB Ovarian Cancer | |
| 100133 | Protocol | A Pilot Trial with Limited Pharmacokinetic Monitoring of PEG-Asparaginase During Remission Induction and Consolidation Chemotherapy for Adult Acute Lymphoblastic Leukemia | |
| 100134 | Protocol | Breast Adjuvant Node Positive Adriamycin/Cytoxan +/- Paclitaxel | |
| 100147 | Protocol | A Randomized Trial Comparing Preoperative Doxorubicin (Adriamycin) Cyclophosphamide (AC) to Preoperative AC Followed by Preoperative Docetaxel (Taxotere) and to Preoperative AC Followed by Postoperative Docetaxel in Patients with Operable Carcinoma of the | |
| 100161 | Protocol | The CALGB Leukemia Tissue Bank | |
| 100177 | Protocol | Phase III Study of Adjuvant Chemotherapy After Resection for Patients with T2N0 Stage I Non-Small Cell Carcinoma of the Lung | |
| 100181 | Protocol | Treatment of Patients with Suboptimal (Bulky) Stage IB Carcinoma of the Cervix: A Randomized Comparison of Radical Hysterectomy and Pelvic and Para-Aortic Lymphadenectomy With or Without Neoadjuvant Vincristine and Cisplatin Chemotherapy (Phase III) | |
| 100192 | Protocol | Phase I Study of MDR Modulation with PSC-833 (NSC #648265) with a Pilot Study of Cytogenetic Risk-Adapted Consolidation Followed by a Phase II Pilot Study of Immunotherapy with rIL-2 (NSC #373364) in Previously Untreated Patients with AML < 60 Years | |
| 100204 | Protocol | Phase III Trial to Reserve the Larynx: Induction Chemotherapy and Radiation Therapy Versus Concomitant Chemotherapy and Radiation Therapy Versus Rad Therapy | |
| 100212 | Protocol | A Randomized Comparison of Radiation Vs. Radiation Plus Weekly Cisplatin Vs. Standard Radiation Plus PVI (Protracted Venous Infusion) 5-FU in Patients with Stage II-B, III-B and IV-A Carcinoma of the Cervix | |
| 100215 | Protocol | A Phase III Trial of CHOP Versus CHOP and Chimeric Anti-CD20 Monoclonal Antibody (IDEC-C2B8) in Older Patients with Diffuse Mixed, Diffuse Large Cell and Immunoblastic Large Cell Histology Non-Hodgkin's Lymphoma | |
| 100217 | Protocol | A Randomized Phase III Trial of Sequential Chemotherapy Using Doxorubicin, Paclitaxel, and Cyclophosphamide or Concurrent Doxorubicin and Cyclophosphamide Followed by Paclitaxel at 14- or 21-Day Intervals in Women with Node-Positive Stage II/IIIA Breast C | |
| 100224 | Protocol | A Randomized Phase II Study of Concurrent Fludarabine + Chimeric Anti-CD20 Monoclonal Antibody IDEC-C2B8 (Rituximab) Induction Followed by Rituximab Consolidation Versus Fludarabine Induction Followed by Rituximab Consolidation in Untreated Patients with | |
| 100238 | Protocol | A Phase III Study of Surgical Resection and Chemotherapy (Paclitaxel And Carboplatin) With or Without Adjuvant Radiotherapy for Resected Stage IIIA Non-Small Cell Lung Cancer | |
| 100247 | Protocol | Phase II Chemoradiation Trial Using Gemcitabine in Patients with Locoregional Adenocarcinoma of the Pancreas | |
| 100249 | Protocol | A Randomized Study of Doxorubicin Plus Cisplatin Versus Doxorubicin Plus 3-Hour Paclitaxel Plus G-CSF Support in Patients with Primary Stage III and IV or Recurrent Endometrial Carcinoma | |
| 100252 | Protocol | A 3-Arm Randomized Trial to Compare Adjuvant Adriamycin and Cyclophosphamide Followed by Taxotere (AC-T); Adriamycin and Taxotere (AT); and Adriamycin, Taxotere, and Cyclophosphamide (ATC) in Breast Cancer Patients with Positive Auxiliary Lymph Nodes | |
| 100254 | Protocol | A Phase III Randomized Double Blind Study of Letrozole Versus Placebo in Women with Primary Breast Cancer Completing Five or More Years of Adjuvant Tamoxifen (NCIC CTG MA.17) | |
| 100258 | Protocol | Phase III Study of Adriamycin/ Taxotere Vs. Adriamycin/Cytoxan for the Adjuvant Treatment of Node Positive or High Risk Node Negative Breast Cancer | |
| 100260 | Protocol | Study of Tamoxifen & Raloxifene (STAR) for the Prevention of Breast Cancer | |
| 100262 | Protocol | Minimally Invasive Molecular Staging (MIMS) RT-PCR Breast Cancer Study | |
| 100264 | Protocol | Prognostic Significance of Endorectal MRI in Predicting Outcome After Combined Radiation and Androgen Suppression for Prostate Cancer: A Prospective Phase II Study | |
| 100274 | Protocol | Expression of the MN Protein in Atypical Glandular Cells of Undetermined Significance (AGUS or AGCUS) as a Potential Diagnostic Biomarker of Cervical Dysplasia/Neoplasia | |
| 100290 | Protocol | A Phase III Study of Doxorubicin-Cyclophosphamide Therapy Followed by Paclitaxel or Docetaxel Given Weekly or Every 3 Weeks in Patients with Axillary Node-Positive or High Risk Node Negative Breast Cancer | |
| 100292 | Protocol | A Prospective Study of the Prognostic Significance of Occult Metastases in the Patient with Resectable Non-Small Cell Lung Carcinoma | |
| 100297 | Protocol | Clinical Efficay of Molecular Analysis of Surgical Margins and Regional Lymph Nodes in Management of Head and Neck Squamous Cell Carcinoma | |
| 100299 | Protocol | A Randomized Phase III Study of Tumor Volume Directed Pelvic Plus or Minus Para-Aortic Irradiation Followed by Cisplatin, Doxorubicin, or Cisplatin, Doxorubicin and Paclitaxel for Advanced Endometrial Carcinoma | |
| 100300 | Protocol | Phase III Trial of Doxorubicin and Cyclophosphamide (AC) Followed by Weekly Paclitaxel With or Without Trastuzumab as Adjuvant Treatment for Women with HER-2 Overexpressing or Amplified Node Positive or High-Risk Node Negative Breast Cancer | |
| 100309 | Protocol | Intraoperative Lymphatic Mapping and Sentinel Node (SN) Identification in Patients with Squamous Cell Carcinoma of the Vulva | |
| 100314 | Protocol | Molecular Markers of Pleural Involvement in Resected Non-Small Cell Lung Cancer | |
| 100332 | Protocol | A Phase III Randomized Trial of Paclitaxel and Carboplatin Vs. Triplet or Sequential Doublet Combinations in Patients with Epithelial Ovarian or Primary Peritoneal Carcinoma | |
| 100614 | Protocol | Phase II Study of PEG-Interferon, GM-CSF and Thalidomide in Metastatic Renal Cell Carcinoma | |
| 100615 | Protocol | Phase II Study of Gemcitabine and CPT-11 (Irinotecan) in Locally Advanced and Metastatic Bladder Cancer | |
| 100617 | Protocol | A Randomized Phase III Trial of Surgery Alone or Surgery Plus Preoperative Paclitaxel/Carboplatin in Clinical Stage IB (T2N0), II (T1-2N1, T3N0) and Selected IIIA (T3N1) Non-Small Cell Lung Cancer (NSCLC) | |
| 100619 | Protocol | A Phase III Study of Delayed Vs. Immediate Second-Line Therapy with Docetaxel After Gemcitabine + Carboplatin in Advanced Non-Small Cell Lung Cancer | |
| 100642 | Protocol | A Phase III Trial to Evaluate the Efficacy of Maintaining Hemoglobin Levels Above 120 G/L With Erythropoietin Versus Above 100 G/L Without Erythropoietin in Anemic Patients Receiving Concurrent Radiation and Cisplatin for Cervical Cancer | |
| 100671 | Protocol | Lung Cancer Specimen Repository Protocol, Ancillary | |
| 100672 | Protocol | A Phase III of Cisplatin/Etoposide/Radiotherapy with Consolidation Docetaxel Followed by Maintenance Therapy with ZD1839 (NSC-715055) or Placebo in Patients with Inoperable Locally Advanced Stage III Non-Small Cell Lung Cancer (NSCLC) | |
| 100687 | Protocol | A Prognostic Study of Sentinel Node and Bone Marrow Micrometastases in Women with Clinical T1 or T2 N0 M0 Breast Cancer | |
| 100688 | Protocol | Phase II Evaluation of Early Oral Estramustine, Oral Etoposide and Intravenous Paclitaxel in Combination With Hormone Therapy in Patients with High-Risk Metastatic Adenocarcinoma of the Prostate. | |
| 100700 | Protocol | Phase III Randomized Trial of Concomitant Radiation, Cisplatin, and Tirapazamine (SR259075) versus Concomitant Radiation and Cisplatin in Patients with Advanced Head and Neck Cancer | |
| 100701 | Protocol | A Randomized Phase III Trial of Gemzar Versus Doxil with Crossover Treatment Option for Patients with Platinum-Refractory Ovarian, Fallopian Tube or Primary Peritoneal Cancer Undergoing Second or Third-Line Chemotherapy | |
| 100704 | Protocol | Contemporary Screening for the Detection of Lung Cancer | |
| 100705 | Protocol | An Open-Label, Randomized, Multicenter Study to Evaluate the Use of Zoledronic Acid in the Prevention of Cancer Treatment-Related Bone Loss in Postmenopausal Women with ER+ and/or PR+ Breast Cancer receiving Letrozole as Adjuvant Therapy | |
| 100708 | Protocol | A Randomized Phase III Trial of ABVD Versus Stanford V +/- Radiation Therapy in Locally Extensive and Advanced Stage Hodgkin's Disease | |
| 100718 | Protocol | A trial of Lymphatic Mapping and Sentinel Node Lymphadenectomy for Patients with T1 or T2 Clinically N0 Oral Cavity Squamous Cell Carcinoma | |
| 100723 | Protocol | A Double-Blind, Randomized, Vehicle-Controlled Study Comparing the Safety and Efficacy of Benzydamine Hydrochloride 0.15% Oral Rinse Including a Separate Open-Label Standard of Care Arm in Subjects with Radiation-Induced Oral Mucositis | |
| 100729 | Protocol | A Phase III Comparison of Prophylactic Cranial Irradiation Versus Observation in Patients with Locally Advanced Non-small Cell Lung Cancer | |
| 100730 | Protocol | Phase II Study of Gemcitabine and Cpt-11 (Irinotecan) in Unresectable or Metastatic Renal Cell Carcinoma. | |
| 100737 | Protocol | Randomized Phase III Study of Cisplatin and Irinotecan (NSC-616348) Versus Cisplatin and Etoposide in Patients with Extensive Stage Small Cell Lung Cancer (E-SCLC | |
| 100740 | Protocol | A Phase III Prospective Randomized, Double -Blind, Placebo-Controlled Trial of the Epidermal Growth Factor Receptor Antagonist, ZD1839 (IRESSA) in Completely Resected Primary Stage IB, II and IIIA Non-Small Cell Lung Cancer | |
| 100746 | Protocol | A Phase III Randomized Double-blind Study of Adjuvant STI571 (Gleevec) Versus Placebo in Patients Following The Resection of Primary GastroIntestinal Stromal Tumor (GIST) | |
| 100748 | Protocol | Cyclophosphamide and Doxorubicin (CA) (4 Vs 6 Cycles) Versus Paclitaxel (4 Vs. 6 Cycles) as Adjuvant Therapy For Women with Node-Negative Breast Cancer: A 2X2 Factorial Phase III Randomized Study | |
| 100757 | Protocol | Stabilization of Bcl-2 mRNA in Human Leukemia and Lymphoma | |
| 100760 | Protocol | Evaluation of Biomarkers in Head and Neck Squamous Cell Carcinoma Using Laser Capture Microdissection | |
| 100763 | Protocol | A Randomized Phase III Trial of Paclitaxel Plus Cisplatin Versus Vinorelbine Plus Cisplatin Versus Gemcitabine Plus Cisplatin Versus Topotecan Plus Cisplatin in Stage IVB, Recurrent or Persistent Carcinoma of the Cervix | |
| 100765 | Protocol | A Molecular Staging Study of Endometrial Carcinoma | |
| 100772 | Protocol | Open-Label, Single-Arm Study of the Safety and Efficacy of CC-5013 Monotherapy for Subjects with Multiple Myeloma: A Companion Study for Studies THAL-MM-003, CC-5013-MM-009, and CC-5013-MM-010 | |
| 100776 | Protocol | Phase III Randomized Study of Adjuvant Biologic Therapy in Patients with Stages III/IV Head and Neck Squamous Cell Carcinoma | |
| 100779 | Protocol | A Multicenter, Randomized, Phase II Study to Evaluate the Efficacy and Safety of Taxotere/Carboplatin Combination Therapy and Sequential Therapy with Taxotere then Carboplatin as Second-Line Treatment of Patients with Relapsed, Platinum-Sensitive Ovarian Cancer | |
| 100780 | Protocol | A Phase I Study of Topotecan in Combination with Vinorelbine in Recurrent Lung Cancer | |
| 100783 | Protocol | Phase I Trial of Concurrent Taxotere with Radiation Therapy and Hormonal Therapy for Clinically Localized High risk Prostate Cancer | |
| 100788 | Protocol | A Phase III, Randomized Study of Gemcitabine [fixed-dose rate infusion] and Oxaliplatin (NSC 266046) versus Gemcitabine [fixed-dose rate infusion] versus Gemcitabine [30-minute infusion] in Pancreatic Carcinoma | |
| 100799 | Protocol | A Multi-Center, Multi-National, Double-Blind, Randomized Phase III Study of Satraplatin Plus Prednisone or Placebo Plus Prednisone in Patients with Hormone Refractory Prostate Cancer Previously Treated with One Cytotoxic Chemotherapy Regimen | |
| 100802 | Protocol | A Phase III Randomized Study of TLK286 Versus Gefitinib (Iressa) as Third-Line Therapy in Locally Advanced or Metastatic Non-Small Cell Lung Cancer | |
| 100805 | Protocol | A 2 x 2 Factorial Randomized Phase III Study of Inermittent Oral Capecitabine in Combination with Intravenous Oxaliplatin (Q3W) (Xelox) with/without Intravenous Bevacizumab (Q3W) versus Bolus and Continuous Infusion Fluorouracil/Intravenous Leucovorin w | |
| 100808 | Protocol | A Multicenter, Randomized, Double-Blind, Placebo-Controlled Study of Darbepoetin alfa for the Treatment of Anemia of Cancer | |
| 100815 | Protocol | A Phase II Study of OSI-774 (NSC-718781) in Patients With Locally Advanced or Metastatic Papillary Histology Renal Cell Cancer | |
| 100816 | Protocol | A Randomized, Open-Label Study of Oral CEP-701 Administered in Sequence With Standard Chemotherapy to Patients With Relapsed Acute Myeloid Leukemia (AML) Expressing FLT-3 Activating Mutations | |
| 100818 | Protocol | A Phase III Study of Daunobrubicin and Cytarabine +/- G3139 (Genasense, Oblimersen Sodium, NSC#683428, IND#58842), A BCL2 Antisense Ogigodeoxynucleotide, in Previously Untreated Patients with Acute Myeloid Leukemia (AML) >= 60 Years | |
| 100822 | Protocol | VELCADE (bortezomib) for Injection Therapy for Early Relapsed Prostate Cancer | |
| 100824 | Protocol | A Phase II Study of Tirapazamine (NSC-130181)/Cisplatin/Etoposide and Concurrent Thoracic Radiotherapy for Limited Stage Small Cell Lung Cancer | |
| 100825 | Protocol | Phase I Trial of Bortezomib (VELCADE TM) and Celecoxib in Patients with Advanced Solid Tumors | |
| 100826 | Protocol | A Phase II Study of Oxaliplatin in Combination with Gemcitabine in Unresectable Hepatocellular Carcinoma | |
| 100829 | Protocol | A Phase II Study of XELOX in Locally Advanced or Metastatic Gastric Cancer | |
| 100832 | Protocol | Molecular Detection of NSCLC in Peripheral Blood | |
| 100834 | Protocol | An Open-Label Extended-Use Study of Oral CEP-701 in Patients With Hematologic and Non-Hematologic Malignancies Who Have Completed a Clinical Study of CEP-701 | |
| 100837 | Protocol | A Phase III Study of the Addition of Gemtuzumab Ozogamicin (Mylotarg) Induction Therapy Versus Standard Induction with Daunomycin and Cytosine Arabinoside Followed by Consolidation and Subsequent Randomization to Post-Consolidation Therapy with Gemtuzumab | |
| 100838 | Protocol | A Phase II Study of Gemcitabine in Combination with Doxorubicin for Patients with Head and Neck Cancer | |
| 100840 | Protocol | Use of Proteomic Analysis of Serum Samples for Detection of Non-Small Cell Lung Cancer | |
| 100841 | Protocol | Cytogenic Studies in Leukemia Patients | |
| 100842 | Protocol | Leukemia Centralized Reference Laboratories and Tissue Repositories, Ancillary | |
| 100851 | Protocol | A Phase III Randomized Trial of Induction Chemotherapy with Gemcitabine and Carboplatin Followed by Elective Paclitaxel Consolidation versus Paclitaxel and Carboplatin Followed by Elective Paclitaxel Consolidation in Patients with Primary Epithelial Ovarian, Primary Peritoneal Cancer or Fallopian Tube Carcinoma | |
| 100855 | Protocol | Phase II Trial of Arsenic Trioxide and 5-Azacitidine in Patients with Myelodysplastic Syndrome | |
| 100860 | Protocol | A Randomized Trial Comparing Preservation Of Function
Status After Either Medpulser® Electroporation With
Intratumoral Bleomycin Therapy Or Surgery In Patients With
Locally Recurrent Or Second Primary Squamous Cell
Carcinoma Of The Anterior Oral Cavity, Soft Palate, Or Tonsil That Have Failed Primary Curative Therapy | |
| 100861 | Protocol | A Randomized Trial Comparing Preservation Of Function
Status After Either Medpulser® Electroporation With
Intratumoral Bleomycin Therapy Or Surgery In Patients With
Locally Recurrent Or Second Primary Squamous Cell
Carcinoma Of the Base-Tongue, Posterior Lateral Pharyngeal Wall, Hypopharynx, and Larynx That Have Failed Primary Curative Therapy
| |
| 100864 | Protocol | A Phase III, Adjuvant Trial Comparing Three Chemotherapy Regimens in Women with Node-Positive Breast Cancer: Docetaxel/Doxorubicin/Cyclophosphamide (TAC); Dose-Dense (DD) Doxorubicin/Cyclophosphamide Followed By DD Paclitaxel (DD AC->P); DD AC Followed By | |
| 100865 | Protocol | A Phase II Randomized Trial of Surgery Followed by Chemoradiotherapy Plus C225 (Cetuximab) for Advanced Squamous Cell Carcinoma of the Head and Neck | |
| 100866 | Protocol | Phase II Selection Design Trial of Concurrent Chemotherapy + Cetuximab vs. Chemotherapy Followed by Cetuximab in Advanced Non-Small Cell Lung Cancer (NSCLC) | |
| 100867 | Protocol | A Phase II b Study of Molecular Responses to Imatinib at Standard or Increased Doses for Previously Untreated Patients With Chronic Myelogenous Leukemia (CML) in Chronic Phase | |
| 100868 | Protocol | Intergroup Randomized Phase III Study of Postoperative Irinotecan, 5-Fluorouracil and Leucovorin vs Oxaliplatin, 5-Fluorouracil and Leucovorin vs 5-Fluorouracil and Leucovorin for Patients with Stage II or III Rectal Cancer Receiving Either Preoperative R | |
| 100869 | Protocol | A Randomized Phase III Trial of Oxaliplatin (OXAL) Plus 5-Fluorouracil (5-FU)/Leucovorin (CF) with or without Cetuximab (C225) after Curative Resection for Patients with Stage III Colon Cancer | |
| 100873 | Protocol | A Phase III Trial of CHOP + Rituximab vs CHOP + Iodine-131-Labeled Monoclonal Anti-B1 Antibody (Tositumomab) for Treatment of Newly Diagnosed Follicular Non-Hodgkin's Lymphomas (THE CHOP ONLY ARM OF THIS STUDY WAS PERMANENTLY CLOSED, EFFECTIVE 12/15/02) | |
| 100874 | Protocol | A Randomized, Multicenter, Open-label Study of YONDELIS (ET-743 ecteinascidin) Administered by 2 Different Schedules (Weekly for 3 of 4 weeks vs q 3 Weeks) in Subjects With Locally Advanced or Metastatic Liposarcoma or Leiomyosarcoma Following Treatment W | |
| 100878 | Protocol | Cetuximab as a Second Line Therapy in Patients with Metastatic Esophageal Cancer - Phase II | |
| 100880 | Protocol | A Randomized Phase III Trial of Maintenance Chemotherapy Comparing 12 Monthly Cycles of Single Agent Paclitaxel or Xyotax TM (CT-2103) (IND 70177), Vs No Treatment Until Documented Relapse in Women With Advanced Ovarian or Primary Peritoneal Cancer Who Achieve a Complete Clinical Response to Primary Platinum-Taxane Chemotherapy | |
| 100882 | Protocol | Phase I Trial of Bortezomib (PS-341; NSC 681239) and Flavopiridol (NSC 649890) in Patients with Recurrent or Refractory Indolent B-cell Neoplasms | |
| 100883 | Protocol | Randomized Phase III Trial of Doxorubicin/Cisplatin/Paclitaxel and G-CSF Vs Carboplatin/Paclitaxel in Patients with Stage III & IV or Recurrent Endometrial Cancer | |
| 100885 | Protocol | Phase III Randomized Trial of Concomitant Radiation, Cisplatin and Tirapazamine (SR259075) Vs Concomitant Radiation and Cisplatin in Patients with Advanced Head and Neck Cancer | |
| 100888 | Protocol | An Open-Label Multicenter Randomized Phase 3 Study Comparing the Combination of DOXIL/CAELYX and YONDELIS with DOXIL/CAELYX Alone in Subjects with Advanced Relapsed Ovarian Cancer | |
| 100891 | Protocol | Adjuvant Androgen Deprivation Vs Mitoxantrone Plus Prednisone Plus Androgen Deprivation in Selected High Risk Prostate Cancer Patients Following Radical Prostatectomy, Phase III | |
| 100892 | Protocol | A Phase II Study of Neo-Adjuvant Cisplatin, Gemcitabine, and Bevacizumab, Followed by Radical Cystectomy for Patients with Muscle Invasive, Resectable, Non-Metastatic Transitional Cell Carcinoma (TCC) of the Bladder | |
| 100898 | Protocol | A Phase II Study of Submandibular Salivary Gland Transfer to the Submental Space Prior to Start of Radiation Treatment for Prevention of Radiation-Induced Xerostomia in Head and Neck Cancer Patients | |
| 100899 | Protocol | A Randomized Phase III Study of Conventional Whole Breast Irradiation (WBI) Vs Partial Breast Irradiation (PBI) for Women with Stage 0, I, or II Breast Cancer | |
| 100905 | Protocol | A Phase III Randomized Study of Cloretazine (VNP40101M) and Cytosine Arabinoside (AraC) in Patients with Acute Myeloid Leukemia in First Relapse | |
| 100906 | Protocol | Phase III Randomized Trial of Preoperative Chemotherapy Vs Preoperative Concurrent Chemotherapy and Thoracic Radiotherapy Followed by Surgical Resection and Consolidation Chemotherapy in Favorable Prognosis Patients with Stage IIIA (N2) Non-Small Cell Lung Cancer | |
| 100907 | Protocol | A Phase II, Open-Label Study to Evaluate the Safety, Tolerability, and Pharmacokinetic Profile of ProxiniumTM in Patient with Advanced Squamous Cell Carcinoma of the Head and Neck who have Received at Least One Anti-Cancer Treatment Regimen for Advanced Disease | |
| 100908 | Protocol | A Randomized Open-Label Study of 400 mg Versus 800 mg of Gleevec/Glivec (imatinib mesylate) in Patients with Newly Diagnosed Chronic Phase Chronic Myelogenous Leukemia (CML-CP) Using Molecular Endpoints | |
| 100909 | Protocol | A Phase II Randomized Trial for Patients with Muscle-Invading Bladder Cancer Evaluating Transurethral Surgery and Bid Irradiation Plus Either Paclitaxel and Cisplatin or 5-Fluorouracil and Cisplatin Followed by Selective Bladder Preservation and Gemcitabine | |
| 100911 | Protocol | A Phase III Trial for Locally Recurrent, Previously Irradiated Head and Neck Cancer: Concurrent Re-Irradiation and Chemotherapy Vs Chemotherapy Alone | |
| 100915 | Protocol | A Phase III Randomized Open-Label Study Comparing Gemcitabine Plus Cetuximab (IMC-C225) Vs Gemcitabine as First-Line Therapy of Patients with Advanced Pancreas Cancer | |
| 100916 | Protocol | A Multicenter, Open-Label, Single-Arm Study of YONDELIS (trabectedin) for Subjects With Locally Advanced or Metastatic Soft Tissue Sarcoma Who Have Relapsed or Are Refractory to Standard of Care Treatment | |
| 100918 | Protocol | Phase II Study of Neoadjuvant Gemcitabine/Oxaliplatin and Cetuximab Followed by Surgery or Concurrent External Beam Radiation With Capecitabine for Patients With Locally Advanced Unresectable Nonmetastatic Pancreatic Cancer | |
| 100921 | Protocol | An Open-Label Study of Capecitabine and Docetaxel as Neoadjuvant Treatment for Patients with Recently Diagnosed HER2-neu Negative Breast Cancer Plus Trastuzamab for HER2-neu Positive Breast Cancer (Xena Trial) | |
| 100923 | Protocol | XELOX - A - DVS (Dense Vs Standard): A Randomized Study of Intermittent Capecitabine in Combination with Oxaliplatin (XELOX Q3W) and Bevacizumab versus Intermittent Capecitabine in Combination with Oxaliplatin (XELOX Q2W) and Bevacizumab as First-Line Therapy | |
| 100936 | Protocol | A Phase I/II Clinical Study to Determine the Maximum Tolerated Dose (MTD), Preliminary Safety, Efficacy, and PK Profile of HMPL-002 When Concurrently Administered With Standard Radiotherapy in Patients With Inoperable Locally Advanced Head and Neck Cancer | |
| 100943 | Protocol | A Multicenter Phase II Study of Sorafenib (BAY 43-9006) in Non-Gist Sarcomas | |
